So here’s what the final table looks like:
| Player Name | Chip Count |
| Jonathan Duhamel | 65,975,000 |
| John Dolan | 46,250,000 |
| Joseph Cheong | 23,525,000 |
| John Racener | 19,050,000 |
| Matthew Jarvis | 16,700,000 |
| Filippo Candio | 16,400,000 |
| Michael Mizrachi | 14,450,000 |
| Soi Nguyen | 9,650,000 |
| Jason Senti | 7,625,000 |
I’m happy to report that my hoping for Michael Mizrachi to win hasn’t killed his chances so far. The final 9 will play to a winner in November, 2010.
0 comments:
Post a Comment